Nos Québécoises 13e, 31e et 35e à Tongyeong
La Française Sandra Dodet a remporté l’épreuve de la Coupe du Monte ITU à Tongyeong, en Corée du Sud ce matin. Le podium était complété par la Japonaise Ai Ueda et la Belge Claire Michel.
Trois Québécoises prenaient le départ: Amélie Kretz, Elisabeth Boutin et Emy Legault.
Amélie Kretz a terminé au 13e rang avec un chronomètre total de 57 minutes et 52 secondes. Rejoint en Corée après sa course, l’athlète québécoise nous a livré ses impressions: “Nous étions environ 40 filles dans le premier groupe donc ça allait [se décider à la] course à pied. J’étais en positon pour me battre pour le top 5 avec 5 autres filles jusqu’au dernier 600 mètres. j’ai souffert un peu à la fin et j’ai perdu quelques places.”.
Elisabeth Boutin à terminé le parcours en 59 minutes et 10 secondes, bon pour la 31e place. Elle s’est dite contente du résultat face aux triathlètes de talents qui étaient présents. “[C’est] la première de 3 course pour moi alors [c’est] un bon début et ça va me permettre de continuer à m’améliorer!”.
Emy Legault qui a terminé 35e avec un temps de 59 minutes et 43 secondes à mentionner sur les réseaux sociaux qu’elle avait “oublié d’emporter, àTongyeong, ses jambes de coureur [NDLR: Traduction libre d’un commentaire en anglais]”.
Le prochain rendez-vous des trois triathlètes sera au Japon, la semaine prochaine, alors qu’elles s’élanceront lors de la Coupe du Monde ITU à Miyazaki
Tableau des résultats – Coupe du Monde ITU Tongyeong
Pos | Prénom | Nom | Pays | Num | Temps | Nage | T1 | Vélo | T2 | Course |
Dos | ||||||||||
1 | Sandra | Dodet | FRA | 9 | 00:57:10 | 00:08:41 | 00:00:39 | 00:30:29 | 00:00:26 | 00:16:54 |
2 | Ai | Ueda | JPN | 6 | 00:57:13 | 00:09:16 | 00:00:39 | 00:29:53 | 00:00:25 | 00:16:59 |
3 | Claire | Michel | BEL | 3 | 00:57:18 | 00:09:04 | 00:00:41 | 00:30:10 | 00:00:27 | 00:16:55 |
4 | Sophie | Chase | USA | 37 | 00:57:32 | 00:08:59 | 00:00:46 | 00:30:04 | 00:00:31 | 00:17:10 |
5 | Nicola | Spirig | SUI | 17 | 00:57:37 | 00:09:05 | 00:00:42 | 00:29:58 | 00:00:28 | 00:17:22 |
6 | Anneke | Jenkins | NZL | 54 | 00:57:38 | 00:09:06 | 00:00:36 | 00:30:08 | 00:00:24 | 00:17:23 |
7 | Luisa | Baptista | BRA | 7 | 00:57:40 | 00:08:50 | 00:00:38 | 00:30:25 | 00:00:26 | 00:17:19 |
8 | Petra | Kurikova | CZE | 19 | 00:57:42 | 00:09:02 | 00:00:45 | 00:30:05 | 00:00:25 | 00:17:23 |
9 | Marlene | Gomez-Islinger | GER | 42 | 00:57:44 | 00:09:02 | 00:00:45 | 00:30:01 | 00:00:31 | 00:17:22 |
10 | Valerie | Barthelemy | BEL | 15 | 00:57:45 | 00:08:28 | 00:00:43 | 00:30:35 | 00:00:28 | 00:17:29 |
11 | Niina | Kishimoto | JPN | 23 | 00:57:48 | 00:08:57 | 00:00:39 | 00:30:12 | 00:00:29 | 00:17:29 |
12 | Alexandra | Razarenova | RUS | 11 | 00:57:49 | 00:09:05 | 00:00:44 | 00:30:06 | 00:00:29 | 00:17:23 |
13 | Amelie | Kretz | CAN | 44 | 00:57:52 | 00:08:55 | 00:00:46 | 00:30:06 | 00:00:27 | 00:17:37 |
14 | Mathilde | Gautier | FRA | 51 | 00:58:05 | 00:09:04 | 00:00:44 | 00:30:01 | 00:00:29 | 00:17:45 |
15 | Anna | Godoy Contreras | ESP | 18 | 00:58:07 | 00:08:41 | 00:00:42 | 00:30:27 | 00:00:30 | 00:17:44 |
16 | Emma | Jeffcoat | AUS | 12 | 00:58:07 | 00:08:31 | 00:00:40 | 00:30:38 | 00:00:25 | 00:17:52 |
17 | Verena | Steinhauser | ITA | 5 | 00:58:08 | 00:08:44 | 00:00:39 | 00:30:23 | 00:00:28 | 00:17:53 |
18 | Hiraku | Fukuoka | JPN | 25 | 00:58:12 | 00:09:02 | 00:00:39 | 00:30:07 | 00:00:26 | 00:17:56 |
19 | Zsanett | Bragmayer | HUN | 21 | 00:58:17 | 00:08:27 | 00:00:38 | 00:30:46 | 00:00:24 | 00:17:59 |
20 | Yuka | Sato | JPN | 16 | 00:58:19 | 00:09:01 | 00:00:40 | 00:30:05 | 00:00:32 | 00:17:59 |
21 | Yun-Jung | Jang | KOR | 33 | 00:58:24 | 00:08:55 | 00:00:40 | 00:30:21 | 00:00:26 | 00:18:01 |
22 | Miriam | Casillas García | ESP | 8 | 00:58:25 | 00:09:00 | 00:00:45 | 00:30:03 | 00:00:27 | 00:18:08 |
23 | Kaidi | Kivioja | EST | 31 | 00:58:25 | 00:09:22 | 00:00:39 | 00:29:49 | 00:00:26 | 00:18:06 |
24 | Kelly-Ann | Perkins | AUS | 14 | 00:58:32 | 00:08:33 | 00:00:49 | 00:30:28 | 00:00:26 | 00:18:13 |
25 | Gillian | Sanders | RSA | 24 | 00:58:37 | 00:08:53 | 00:00:47 | 00:30:13 | 00:00:27 | 00:18:14 |
26 | Sarika | Nakayama | JPN | 47 | 00:58:37 | 00:08:43 | 00:00:38 | 00:30:32 | 00:00:26 | 00:18:16 |
27 | Romina | Biagioli | ARG | 22 | 00:58:44 | 00:08:47 | 00:00:45 | 00:30:19 | 00:00:34 | 00:18:18 |
28 | Vittoria | Lopes | BRA | 1 | 00:58:46 | 00:08:26 | 00:00:41 | 00:30:38 | 00:00:27 | 00:18:32 |
29 | Edda | Hannesdottir | ISL | 39 | 00:59:03 | 00:08:57 | 00:00:48 | 00:30:03 | 00:00:28 | 00:18:45 |
30 | Melanie | Santos | POR | 26 | 00:59:07 | 00:08:41 | 00:00:42 | 00:30:28 | 00:00:32 | 00:18:42 |
31 | Elisabeth | Boutin | CAN | 46 | 00:59:10 | 00:08:49 | 00:00:45 | 00:30:16 | 00:00:25 | 00:18:53 |
32 | Vendula | Frintova | CZE | 2 | 00:59:18 | 00:08:57 | 00:00:41 | 00:30:11 | 00:00:34 | 00:18:54 |
33 | Ji Yeon | Kim | KOR | 38 | 00:59:35 | 00:09:04 | 00:00:40 | 00:30:02 | 00:00:22 | 00:19:25 |
34 | Gyuri | Kim | KOR | 43 | 00:59:40 | 00:09:09 | 00:00:42 | 00:30:00 | 00:00:28 | 00:19:19 |
35 | Emy | Legault | CAN | 41 | 00:59:43 | 00:09:09 | 00:00:41 | 00:30:02 | 00:00:27 | 00:19:22 |
36 | Bailee | Brown | HKG | 45 | 00:59:44 | 00:08:55 | 00:00:43 | 00:30:13 | 00:00:29 | 00:19:22 |
37 | Simone | Ackermann | RSA | 20 | 00:59:51 | 00:08:36 | 00:00:42 | 00:30:36 | 00:00:27 | 00:19:28 |
38 | Leslie | Amat Alvarez | CUB | 30 | 00:59:59 | 00:08:53 | 00:00:41 | 00:30:21 | 00:00:31 | 00:19:32 |
39 | Gabriela | Ribeiro | POR | 56 | 01:00:09 | 00:08:38 | 00:00:39 | 00:30:38 | 00:00:26 | 00:19:46 |
40 | Macarena | Salazar | CHI | 48 | 01:00:17 | 00:08:46 | 00:00:42 | 00:30:25 | 00:00:28 | 00:19:55 |
41 | Lotte | Wilms | NED | 52 | 01:00:31 | 00:09:11 | 00:00:45 | 00:29:57 | 00:00:31 | 00:20:05 |
42 | Dominika | Jamnicky | CAN | 53 | 01:00:32 | 00:09:19 | 00:00:42 | 00:31:57 | 00:00:27 | 00:18:04 |
43 | Jaz | Hedgeland | AUS | 10 | 01:00:49 | 00:09:11 | 00:00:43 | 00:32:05 | 00:00:26 | 00:18:22 |
44 | Adriana | Barraza | MEX | 32 | 01:01:21 | 00:09:07 | 00:00:45 | 00:32:08 | 00:00:33 | 00:18:45 |
45 | Romana | Gajdošová | SVK | 34 | 01:01:30 | 00:09:09 | 00:00:41 | 00:32:10 | 00:00:28 | 00:19:00 |
46 | Chisato | Nakajima | JPN | 61 | 01:01:33 | 00:09:21 | 00:00:43 | 00:33:24 | 00:00:25 | 00:17:38 |
47 | Severine | Bouchez | BEL | 50 | 01:01:38 | 00:09:17 | 00:00:41 | 00:32:01 | 00:00:26 | 00:19:11 |
48 | Moira | Miranda | ARG | 57 | 01:01:58 | 00:09:01 | 00:00:43 | 00:32:17 | 00:00:26 | 00:19:30 |
49 | Solji | Om | KOR | 60 | 01:02:06 | 00:09:12 | 00:00:42 | 00:32:07 | 00:00:28 | 00:19:35 |
50 | Beatriz | Neres | BRA | 28 | 01:02:14 | 00:09:40 | 00:00:44 | 00:33:05 | 00:00:29 | 00:18:15 |
51 | Helena | Carvalho | POR | 55 | 01:02:48 | 00:08:30 | 00:00:48 | 00:30:31 | 00:00:29 | 00:22:27 |
52 | Hagar | Cohen Kalif | ISR | 59 | 01:03:44 | 00:09:08 | 00:00:43 | 00:32:08 | 00:00:27 | 00:21:17 |
53 | Arina | Shulgina | ITU | 27 | 01:04:28 | 00:09:38 | 00:00:48 | 00:34:04 | 00:00:30 | 00:19:26 |
54 | Cha Hee | Pyeon | KOR | 58 | 01:06:15 | 00:09:37 | 00:00:39 | 00:35:38 | 00:00:28 | 00:19:51 |
55 | Jung Won | Lee | KOR | 62 | 01:08:59 | 00:09:39 | 00:00:42 | 00:35:34 | 00:00:29 | 00:22:33 |
DNF | Ye Jin | Park | KOR | 29 | DNF | 00:09:07 | 00:00:41 | 00:36:06 | 00:00:32 | 00:00:00 |
DNF | Charlotte | McShane | AUS | 35 | DNF | 00:09:08 | 00:00:42 | 00:32:09 | 00:00:26 | 00:00:00 |
DNF | Lina | Völker | GER | 40 | DNF | 00:09:07 | 00:00:45 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Hye Rim | Jeong | KOR | 49 | DNF | 00:09:11 | 00:00:44 | 00:00:00 | 00:00:00 | 00:00:00 |
LAP | Mi Gyeong | Jeon | KOR | 63 | LAP | 00:09:17 | 00:00:46 | 00:00:00 | 00:00:00 | 00:00:00 |
Laisser un commentaire
Rejoindre la discussion?N’hésitez pas à contribuer !